Tshebeletso ya ditharollo tsa mabone: Ho kenngwa ha morero
Nako ea bophelo (lihora): 50000
Matla a Kena (V): 110-240v
Lebone le Luminous Flux(lm):80
Boemo ba IP:Ip44
Setifikeiti: UL
Warranty(Selemo):1-Selemo
Lebitso la Brand: DSPOF, DAISHING
Kopo: Likhabinete, Hotele, Serapa, Bolulo, LANDSCAPE
Phepelo ea Matla:DC
Fiber grade: D grade ka baki e ntšo ea PVC
Lithako tsa fiber: 2, 3, 18 joalo-joalo.
Fiber dia(mm):0.75
Kantle dia(mm):5.5±0.2
Khanya ea khanya(dB/M):≤0.25
Lisebelisoa tsa Jacket: PVC kapa PE
mocheso oa tšebetso(°C):-50~+70
Khoutu: theko ea pele ea feme
PMMA fiber optic cable e nang le likhoele tse ngata bakeng sa mabone kapa puisano
Bakeng sa mefuta eohle ea mabone le mokhabiso joalo ka mabone a fiber optical, likharetene tsa fiber optical, metsi a optical fiber, metsi a phallang, joalo-joalo.
Lintlha
Lithapo tse ngata-ngata tse tsoang mahlakoreng tse nang le palo e fapaneng ea li-cores le bophara ba kantle li fumaneha ho latela tlhoko ea hau.
hlahisa khoutu | Fiber dia & fiber NO. | Kantle dia(mm) | Lisebelisoa tsa jekete | Ho fokotseha (db/km) | NA | Mocheso oa ts'ebetso ºC | Bolelele ba roll(M) |
D750-3/V | 0.75*3 | 3.0±0.2 | PVC e bonaletsang | ≤230 | 0.5 | `-50~+70 | 900 |
D1000-3/V | 1.0*3 | 3.8±0.2 | PVC e bonaletsang | ≤230 | 0.5 | `-50~+70 | 500 |
D750-7/V | 0.75*7 | 3.8±0.2 | PVC e ntšo | ≤230 | 0.5 | `-50~+70 | 100 |
D750-12/V | 0.75*12 | 4.8±0.2 | PVC e ntšo | ≤230 | 0.5 | `-50~+70 | 100 |
D750-14/V | 0.75*14 | 5.2±0.2 | PVC e ntšo | ≤230 | 0.5 | `-50~+70 | 100 |
D750-18/V | 0.75*18 | 5.5±0.2 | PVC e ntšo | ≤230 | 0.5 | `-50~+70 | 100 |
D750-20/V | 0.75*20 | 6.0±0.2 | PVC e ntšo | ≤230 | 0.5 | `-50~+70 | 100 |
D750-25/V | 0.75*25 | 6.5±0.2 | PVC e ntšo | ≤230 | 0.5 | `-50~+70 | 100 |
D750-30/V | 0.75*30 | 6.8±0.2 | PVC e ntšo | ≤230 | 0.5 | `-50~+70 | 100 |
D750-42/V | 0.75*42 | 8.5±0.5 | PVC e ntšo | ≤230 | 0.5 | `-50~+70 | 100 |
D750-50/V | 0.75*50 | 9.0±0.5 | PVC e ntšo | ≤230 | 0.5 | `-50~+70 | 100 |
D750-75/V | 0.75*75 | 10.0±0.5 | PVC e ntšo | ≤230 | 0.5 | `-50~+70 | 100 |
D750-100/V | 0.75*100 | 12.0±1.0 | PVC e ntšo | ≤230 | 0.5 | `-50~+70 | 100 |
D750-126/V | 0.75*126 | 14.0±1.0 | PVC e ntšo | ≤230 | 0.5 | `-50~+70 | 100 |
D750-150/V | 0.75*150 | 15.0±1.0 | PVC e ntšo | ≤230 | 0.5 | `-50~+70 | 1 |
Jiangxi Daishing POF Co., Ltd. ke moetsi oa mohloli o hlahisang fiber optical fiber le likhoele tsa fiber. Ho kenyeletsoa: fiber optical e bonesang, lesela le khanyang le mese, khoele ea puisano ea optical, thapo ea optical fiber patch, sensor ea fiber ea bongaka, fiber e khanyang, fiber ea optical e khanyang ka mahlakoreng, likhoele tsa optical tse sa keneleng mocheso, likhoele tse ngata tsa mantlha.
Re na le setsi sa rona se ikemetseng sa tlhahiso: workshop ea tlhahiso ea fiber, optical cables production workshop, mold equipment design workshop, e nang le tlhahiso ea letsatsi le letsatsi ea 800,000 metres ea optical fiber.
E khona ho iketsetsa litlhaloso tse fapaneng tsa fiber ea optical le thapo ea optical, hape e hlahisa mefuta eohle ea likhoele tsa optical fiber jumper, mohala oa optical fiber, likhoele tsa audio optical, jj.